Course | |||||
---|---|---|---|---|---|
Lending The legal battles are over and it’s official-Section 1071 is on the front burner for compliance once again. The CFPB issued an Interim Final Rule regarding effective compliance and submission dates on June 25th, 2024. Although the substance of... | |||||
Upcoming Live Webinars As 2024 comes to a close and we look forward to 2025, financial institutions face a challenging landscape with an onslaught of significant regulatory changes impacting compliance. This webinar will provide a comprehensive overview of the most... | |||||
Upcoming Live Webinars Federal regulators have signaled that they will be looking closely at companies that utilize artificial intelligence (“AI”), in consumer financial services. Federal regulators want to ensure that financial institutions are following existing... | |||||
Customer Related Operations Program Outline/Timed Agenda:
• What they looks like
• What are the regulators saying?
• UDAAP implications
• Consider your fees.
• Q&A
Learning Objectives:
Bank fees have been in existence since the origination of the first... | |||||
Internal Operations One of the Five Core Pillars of a BSA/AML Program is Training. Training should be provided on at least an annual basis for all staff, management and directors, as well as periodic targeted training based upon role. Capco’s Annual BSA/AML... | |||||
Internal Operations One of the Five Core Pillars of a BSA/AML Program is Training. Training should be provided on at least an annual basis for all staff, management and directors, as well as periodic targeted training based upon role. Capco’s Annual BSA/AML... | |||||
Upcoming Live Webinars In this session we will discuss the importance of a robust complaint risk management program; observations and findings from CFPB exams; examples of complaint risk management governance to consider; the various channels through which complaints... | |||||
Internal Operations As the banking industry evolves with the rise of digital currencies, compliance with consumer protection regulations becomes more complex. This webinar offers an in-depth look at how traditional banking regulations intersect with the rapidly... | |||||
Internal Operations Join us as we discuss the CRA Modernization Final Rule and its impact on intermediate banks, defined by the Rule as those with assets between $600 million and less than $2 billion.
What You Will Learn:
• Overview of the Final Rule
•... | |||||
Internal Operations Join us as we discuss the CRA Modernization Final Rule and its impact on small banks, defined by the Rule as those with assets under $600 million.
What You Will Learn:
· Overview of the Final Rule
· Impact on small banks and those that... |